Ranking de Cooperativa Black Lions
VI Campeonato


Ronda MechWarrior P PR
67 Al Nasir Salah Ad Din Yusuf (PNJ) +1 5
67 Leonard Longshoot -1 -4
67 Herodes Choniates -1 -2
67 Aletheia Aírelckaj +1 5
67 Alessio Di Mateo (PNJ) -1 -3
67 David Perez 0 0
67 Bichtamp Blustington -1 -6
67 Etsoko Mutsu +1 7
67 Rothgar Magnusson (PNJ) -1 -6
67 Will Cott -1 -4
67 Nathan Holmes -1 -1
67 Kaiser Badluck +1 0
66 Nathan Holmes +1 7
66 Vierhenedan Guevara -1 -5
66 Stig Fenrril +1 4
66 Luis Aparicio -1 -3
66 Dave Lee +1 3
66 Santiago Labieno -1 -3
66 Armand Benington -1 -5
66 Aletheia Aírelckaj -1 -4
66 Cain Foster (PNJ) -1 -5
66 Herodes Choniates -1 -5
66 Eric Javier De Los Santos +1 7
66 Leonard Longshoot -1 -6
66 David Rutan (PNJ) -1 -3
66 Al Nasir Salah Ad Din Yusuf (PNJ) -1 -3
66 Kaiser Badluck -1 -6
66 Henry Mcmillan -1 -2
66 Skjälm Gudmundurson -1 -3
66 Dum Allard +1 3
66 James Lucky -1 -4
66 Lucian Giskard -1 -4
65 Stig Fenrril -1 0
65 Rothgar Magnusson (PNJ) -1 -2
65 Henry Mcmillan -1 -2
65 Santiago Labieno -1 2
65 Lucian Giskard +1 8
65 Dum Allard -1 1
65 Leonard Longshoot -1 0
65 Herodes Choniates -1 -1
65 Alessio Di Mateo (PNJ) +1 7
65 Eric Javier De Los Santos 0 2
65 Luca Sttrionmenti -1 -1
65 James Lucky 0 2
65 Kendra Hoshi -1 -4
65 David Rutan (PNJ) +1 2
65 Cain Foster (PNJ) -1 -3
65 Kaiser Badluck +1 5
65 Al Nasir Salah Ad Din Yusuf (PNJ) -1 -10
65 Jenson Button -1 -2
65 Anne Weierstrass +1 0
65 Tiffany Korleone -1 -5
65 Agnes Parson -1 -4
65 David Hornet 0 1
65 Mac Mcgree 0 3
65 Ertywert Steiner -1 -1
65 Skjälm Gudmundurson +1 3
64 Alaric Trodsky -1 -1
64 Alessio Di Mateo (PNJ) -1 -2
64 Herodes Choniates +1 3
64 Belisarius Keshner (PNJ) -1 -2
64 Stig Fenrril -1 -1
64 Ian Skorpio -1 -3
64 Armand Benington 0 1
64 Ogio Blind 0 0
64 Cain Foster (PNJ) -1 -7
64 Leonard Longshoot 0 2
64 Rand Althor -1 -5
64 Jenson Button -1 -3
64 Eric Javier De Los Santos 0 2
64 Lucian Giskard 0 1
64 James Lucky +1 3
64 Picol Letustrail -1 -1
64 Paolo Sciacca 0 0
64 Dum Allard 0 0
64 Kaiser Badluck -1 -5
64 Santiago Labieno -1 -4
64 Tiffany Korleone -1 -1
64 Anne Weierstrass +1 3
64 Luca Sttrionmenti -1 -2
64 Henry Mcmillan +1 3
63 Januus K. Nimitz -1 -6
63 Rothgar Magnusson (PNJ) +1 6
63 David Hornet -1 -9
63 Anne Weierstrass +1 6
63 Alessio Di Mateo (PNJ) -1 -2
63 Ogio Blind +1 2
63 Armand Benington -1 -1
63 Tiffany Korleone +1 2
63 Marcus Rodini 0 0
63 Jenson Button 0 0
63 Cain Foster (PNJ) -1 -3
63 Lucian Giskard +1 3
63 Hiro Nakamura -1 -1
63 Skjälm Gudmundurson -1 -3
63 Hipólito Quiñones (PNJ) -1 -2
63 Hei Lee -1 -2
63 Aletheia Aírelckaj -1 -2
63 Kaiser Badluck -1 -1
63 Al Nasir Salah Ad Din Yusuf (PNJ) +1 2
63 Leonard Longshoot -1 -6
63 John Bresson +1 7
63 Rand Althor -1 -4
63 Henry Mcmillan +1 1
63 Picol Letustrail -1 -1
63 Paolo Sciacca 0 4
63 Belisarius Keshner (PNJ) 0 0
63 Eric Javier De Los Santos 0 1
63 Santiago Labieno -1 -4
63 Luca Sttrionmenti +1 5
63 James Lucky +1 4
63 Dum Allard -1 -2
62 Alessio Di Mateo (PNJ) -1 -5
62 Jenson Button +1 5
62 Luis Aparicio -1 -1
62 Kurt Immelmann +1 3
62 Jackson Detloff -1 -1
62 Belisarius Keshner (PNJ) +1 2
62 John Bresson +1 2
62 Andros Dakorstar -1 -1
62 Alessio Di Mateo (PNJ) +1 6
62 Atsuhara Kokujin -1 -3
62 Andrey Camacho -1 -3
62 Aletheia Aírelckaj +1 1
62 Tor Janssen 0 3
62 William Larsen -1 -1
62 Bergara Solay -1 -3
62 Eric Javier De Los Santos -1 0
62 Cain Foster (PNJ) +1 6
62 Al Nasir Salah Ad Din Yusuf (PNJ) +1 7
62 Rand Althor 0 2
62 Hei Lee -1 -3
62 Paolo Sciacca +1 6
62 Henry Mcmillan -1 -4
62 Ralph Spider -1 -3
62 Kaiser Badluck -1 -7
62 Santiago Labieno +1 1
62 Uriens Wegner -1 -1
62 Luca Sttrionmenti +1 4
62 Picol Letustrail -1 -4
62 Hiro Nakamura -1 1
62 Leonard Longshoot +1 4
62 James Lucky -1 1
61 Cain Foster (PNJ) +1 6
61 Paolo Sciacca +1 2
61 Andres Gabriel -1 -2
61 Armand Benington -1 -4
61 Dum Allard +1 2
61 Tyco Gutierrez -1 -3
61 Vierhenedan Guevara -1 -6
61 Lucian Giskard -1 -2
61 Elric Mostov +1 2
61 Ertywert Steiner -1 -6
61 Aletheia Aírelckaj -1 -4
61 Henry Mcmillan +1 4
61 Andros Dakorstar -1 -4
61 Hiro Nakamura -1 -4
61 Santiago Labieno +1 5
61 Al Nasir Salah Ad Din Yusuf (PNJ) +1 3
61 William Larsen -1 -4
61 Rand Althor +1 3
61 Uriens Wegner 0 1
61 Kaiser Badluck +1 6
61 James Lucky -1 -5
61 Eric Javier De Los Santos -1 -3
61 Hei Lee -1 -2
61 Tor Janssen -1 -6
61 Picol Letustrail +1 5
61 Ralph Spider +1 10
61 Luca Sttrionmenti +1 3
61 Leonard Longshoot -1 -2
61 Cain Foster (PNJ) +1 6
61 Paolo Sciacca +1 2
61 Andres Gabriel -1 -2
61 Armand Benington -1 -4
61 Dum Allard +1 2
61 Tyco Gutierrez -1 -3
61 Vierhenedan Guevara -1 -6
61 Lucian Giskard -1 -2
61 Elric Mostov +1 2
61 Ertywert Steiner -1 -6
61 Aletheia Aírelckaj -1 -4
61 Henry Mcmillan +1 4
61 Andros Dakorstar -1 -4
61 Hiro Nakamura -1 -4
61 Santiago Labieno +1 5
61 Al Nasir Salah Ad Din Yusuf (PNJ) +1 3
61 William Larsen -1 -4
61 Rand Althor +1 3
61 Uriens Wegner 0 1
61 Kaiser Badluck +1 6
61 James Lucky -1 -5
61 Eric Javier De Los Santos -1 -3
61 Hei Lee -1 -2
61 Tor Janssen -1 -6
61 Picol Letustrail +1 5
61 Ralph Spider +1 10
61 Luca Sttrionmenti +1 3
61 Leonard Longshoot -1 -2
Total -48 -66


Volver a la Página Principal